Descripción
RESULTADOS | |
Ground Sampling Distance (GSD) at 122 m (400 ft) | 2.8 cm / 1.1 in per pixel |
Absolute horizontal/vertical accuracy (w/GCPs) | Down to 3 cm / 1.2 in |
Absolute horizontal/vertical accuracy (no GCPs) | 1 – 5 m / 3 – 16 ft |
Lowest Ground Sampling Distance 1 | 1.1 cm / 0.4 in per pixel |
Absolute X, Y, Z accuracy (RTK/PPK activated) 5 | 2.5 cm / 1 in, with RTK |
OPERATION | |
Cruise speed | 11-30 m/s (40-110 km/h or 25-68 mph) |
Wind resistance | Up to 12.8 m/s (46 km/h or 28.6 mph) |
Maximum flight time | 45 minutes |
Endurance extension available (fly more than 60 minutes) | No |
Nominal coverage at 120 m (400 ft) | 160 ha / ~395 ac |
Maximum coverage at 120 m (single flight) | N/A, no endurance extension |
Max. flight range | 30 km / ~19 mi |
Post-processed kinematic (PPK) | No |
Real-Time Kinematic / Virtual Base Station | Yes |
Real-Time Kinematic / Base Station Unknown point | Yes |
Real-Time Kinematic / Base Station Known point | Yes |
Ground control points (GCPs) | Not required |
Oblique imagery | No |
Hand launch | Yes |
Landing | Automatic linear landing (5 m / 16.4 ft accuracy in 20° angle cone) |
HARDWARE | |
Wingspan | 116 cm / 45.7 in |
Weight (incl. camera & battery) | 1.3 kg / 2.2 lbs |
Electric motor | Low-noise, brushless |
Radio link range 3 | 3 km nominal (up to 8 km) / 1.9 mi (up to 5 mi) |
Detachable wings | Yes |
Cameras (supplied) | S.O.D.A. |
Cameras (optional) | N/A |
GNSS grade | Survey |
Backpack (included with eBee X, eBee Geo, eBee Ag) | 75x50x29 cm / 30x20x11 in |
Backpack weight (empty) | 4.6 kg / 8.8 lbs |
Military standard case (included with eBee TAC) | 75x48x33 cm / 30x19x13 in |
SOFTWARE | |
Flight planning & control software (supplied) | eMotion |
Automatic 3D flight planning | Included in eMotion |
3D environment | Yes |
Photogrammetry software (optional) | PIX4Dmapper/PIX4Dmatic/PIX4Dcloud/PIX4Dreact/PIX4Dfields/PIX4Dsurvey, Agisoft Metashape, DroneDeploy, Bentley ContextCapture, SimActive, Esri ArcGIS Drone2Map and Trimble Business Center |
Vegetation index calculation (w/optional photogrammetry software) | No |
CAD / GIS (optional) | AutoCAD, ArcGIS, Trimble Business Center, Leica Geo Office, VAGNET Office Tools, ArcGIS, MicroStation & more |
Secure extension | No |
Endurance extension available | No |
Valoraciones
No hay valoraciones aún.