Descripción
RESULTADOS | |
Ground Sampling Distance (GSD) at 122 m (400 ft) | 2.5 cm / 1 in per pixel with Aeria X |
Absolute horizontal/vertical accuracy (w/GCPs) | Down to 3 cm / 1.2 in |
Absolute horizontal/vertical accuracy (no GCPs) | 1 – 5 m / 3 – 16 ft |
Lowest Ground Sampling Distance 1 | 1 cm / 0.4 in per pixel with Aeria X |
Absolute X, Y, Z accuracy (RTK/PPK activated) 5 | 1.5 cm / 0.6 in |
OPERATION | |
Cruise speed | 40-110 km/h (11-30 m/s or 25-68 mph) |
Wind resistance | Up to 46 km/h (12.8 m/s or 28.6 mph) |
Maximum flight time | Up to 90 minutes, depending on camera and battery |
Endurance extension available (fly more than 60 minutes) | Yes |
Nominal coverage at 120 m (400 ft) | 220 ha / ~550 ac, with senseFly S.O.D.A. / no endurance extension |
Maximum coverage at 120 m (single flight) | 500 ha / ~1,250 ac, with senseFly S.O.D.A. 3D / with endurance extension |
Max. flight range | Standard: 37 km / ~23 mi. Endurance: 55 km / ~34 mi |
Post-processed kinematic (PPK) | Yes |
Real-Time Kinematic / Virtual Base Station | Yes |
Real-Time Kinematic / Base Station Unknown point | Yes |
Real-Time Kinematic / Base Station Known point | Yes |
Ground control points (GCPs) | Not required |
Oblique imagery | Yes, with senseFly S.O.D.A. 3D |
Hand launch | Yes |
Landing | Automatic linear landing (5 m / 16.4 ft accuracy in 20° angle cone) |
HARDWARE | |
Wingspan | 116 cm / 45.7 in |
Weight (incl. camera & battery) | 1.3 kg – 1.6 kg / 2.2 – 3.6 lbs, depending on camera and battery |
Electric motor | Low-noise, brushless |
Radio link range 3 | 3 km nominal (up to 8 km) / 1.9 mi (up to 5 mi) |
Detachable wings | Yes |
Cameras (supplied) | None |
Cameras (optional) | senseFly S.O.D.A. 3D, senseFly Aeria X, senseFly S.O.D.A., senseFly Corridor, senseFly Duet T, senseFly Duet M, Parrot Sequoia+ |
GNSS grade | Survey |
Backpack (included with eBee X, eBee Geo, eBee Ag) | 75x50x29 cm / 30x20x11 in |
Backpack weight (empty) | 4.6 kg / 8.8 lbs |
Military standard case (included with eBee TAC) | 75x48x33 cm / 30x19x13 in |
SOFTWARE | |
Flight planning & control software (supplied) | eMotion |
Automatic 3D flight planning | Included in eMotion |
3D environment | Yes |
Photogrammetry software (optional) | PIX4Dmapper/PIX4Dmatic/PIX4Dcloud/PIX4Dreact/PIX4Dfields/PIX4Dsurvey, Agisoft Metashape, DroneDeploy, Bentley ContextCapture, SimActive, Esri ArcGIS Drone2Map and Trimble Business Center |
Vegetation index calculation (w/optional photogrammetry software) | Yes |
CAD / GIS (optional) | AutoCAD, ArcGIS, Trimble Business Center, Leica Geo Office, VAGNET Office Tools, ArcGIS, MicroStation and more |
Secure extension | No |
Endurance extension available | Yes |
Valoraciones
No hay valoraciones aún.